Live prices from CoinGecko, cached on your server and refreshed in the browser — as a scrolling ticker, cards, a sortable market table, a heatmap, a spotlight chart, a watchlist, top movers or a converter. 1h / 24h / 7d switch, currency switch, price flashes, and an honest “sample data” label if the live feed is ever unavailable.
A light strip that scrolls left to right with the live dot, symbol, a mini chart, price and change. It pauses when hovered.
Click any column to sort, search by name or symbol, star favorites, switch between 1 hour, 24 hours and 7 days, or change the currency — prices re-fetch in the new currency.
| Favorite | 24h range | 7 days | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $77,512.00 | ▲0.85% | $76,303.00$77,795.00 | 26.41B | 1.56T | |||
| 2 | $2,288.35 | ▲1.87% | $2,238.88$2,301.63 | 8.37B | 279.61B | |||
| 4 | $696.53 | ▼0.04% | $690.77$701.28 | 743.51M | 91.6B | |||
| 7 | $93.32 | ▲1.66% | $91.09$93.77 | 2.2B | 55.08B | |||
| 5 | $1.28 | ▲3.09% | $1.25$1.29 | 1.63B | 80.99B | |||
| 18 | $0.1898 | ▲1.17% | $0.1854$0.1921 | 171.43M | 7.13B | |||
| 13 | $0.0751 | ▲1.99% | $0.0735$0.0755 | 302M | 11.76B | |||
| 8 | $0.3236 | ▲1.99% | $0.3169$0.3236 | 445.56M | 30.75B | |||
| 29 | $8.54 | ▲2.23% | $8.28$8.67 | 179.73M | 3.79B | |||
| 17 | $11.08 | ▼0.33% | $11.01$11.28 | 272.39M | 8.5B | |||
| 56 | $0.9419 | ▲0.97% | $0.9259$0.9481 | 64.08M | 1.61B | |||
| 26 | $54.23 | ▲0.69% | $53.50$55.02 | 157.33M | 4.22B |
No coins match your search.
Prices by CoinGecko, refreshed automatically. For information only — not financial advice.
The biggest coin gets the big tile; color strength follows how much each coin moved.
Pick a coin to see its 7-day chart — hover it for the price at that moment — plus market cap, volume, the 24h range and its all-time high.
A compact watchlist in a terminal look. Starred coins float to the top and are remembered in the visitor’s browser.
No coins match your search.
The biggest gainers and losers among your listed coins over the last 24 hours, with bars showing the size of each move.
Ranked by change over 24h among the coins listed here.
Prices by CoinGecko, refreshed automatically. For information only — not financial advice.
Type an amount, pick a coin and see its value in dollars — or flip the arrow to go from dollars to coins.
Prices by CoinGecko, refreshed automatically. For information only — not financial advice.
Small chips that sit comfortably inside a blog post or a newsletter-style page.
Prices on this page are live data from CoinGecko, shown for demonstration only. Nothing here is financial advice.
201 premium elements, Crypto Price Ticker included.